Ero sivun ”RQ Homeland Rightarm islands” versioiden välillä
Kohteesta KampanjaWiki
(Ak: Uusi sivu: = Description = == Creating a character == === Base passions === {| class="wikitable" width="auto" style="text-align: left" |+Homeland: base passions |- !Passion !Value | | 60%...) |
|||
Rivi 12: | Rivi 12: | ||
| | | | ||
| 60% | | 60% | ||
+ | |- | ||
| | | | ||
| 60% | | 60% | ||
+ | |- | ||
| | | | ||
| 60% | | 60% | ||
Rivi 31: | Rivi 33: | ||
| | | | ||
| | | | ||
+ | |- | ||
|2 | |2 | ||
| | | | ||
| | | | ||
+ | |- | ||
|3 | |3 | ||
| | | | ||
| | | | ||
+ | |- | ||
|4 | |4 | ||
| | | | ||
| | | | ||
+ | |- | ||
|5 | |5 | ||
| | | | ||
| | | | ||
+ | |- | ||
|6 | |6 | ||
| | | | ||
| | | | ||
+ | |- | ||
|7 | |7 | ||
| | | | ||
| | | | ||
+ | |- | ||
|8 | |8 | ||
| | | | ||
| | | | ||
+ | |- | ||
|9 | |9 | ||
| | | | ||
| | | | ||
+ | |- | ||
|10 | |10 | ||
| | | | ||
| | | | ||
+ | |- | ||
|11 | |11 | ||
| | | | ||
| | | | ||
+ | |- | ||
|12 | |12 | ||
| | | | ||
| | | | ||
+ | |- | ||
|13 | |13 | ||
| | | | ||
| | | | ||
+ | |- | ||
|14 | |14 | ||
| | | | ||
| | | | ||
+ | |- | ||
|15 | |15 | ||
| | | | ||
| | | | ||
+ | |- | ||
|16 | |16 | ||
| | | | ||
| | | | ||
+ | |- | ||
|17 | |17 | ||
| | | | ||
| | | | ||
+ | |- | ||
|18 | |18 | ||
| | | | ||
| | | | ||
+ | |- | ||
|19 | |19 | ||
| | | | ||
| | | | ||
+ | |- | ||
|20 | |20 | ||
| | | | ||
Rivi 159: | Rivi 180: | ||
|1624 | |1624 | ||
| | | | ||
− | + | |} | |
=== Rune affinities === | === Rune affinities === |
Versio 17. tammikuuta 2020 kello 17.40
Sisällysluettelo
Description
Creating a character
Base passions
Passion | Value | 60% | |
---|---|---|---|
60% | |||
60% |
Occupation tables
Roll 1d20 for parents occupation, or choose from the table.
Roll | Occupation | Caste | 1 | ||
---|---|---|---|---|---|
2 | |||||
3 | |||||
4 | |||||
5 | |||||
6 | |||||
7 | |||||
8 | |||||
9 | |||||
10 | |||||
11 | |||||
12 | |||||
13 | |||||
14 | |||||
15 | |||||
16 | |||||
17 | |||||
18 | |||||
19 | |||||
20 |
Family history
This table determines the history of player characters grandparents and parents. Years are approximate outside of dragon pass, but they correlate fairly well with the years in family history sheet.
Year | What hapenned |
---|---|
Your personal history | |
1582 | |
1597 | |
1602 | |
1603 | |
1604 | |
1605 | |
Your parents history | |
1608 | |
1610 | |
1613 | |
1615 | |
1616 | |
1618 | |
1619 | |
1620 | |
1621 | |
Your personal history | |
1622 | |
1623 | |
1624 |
Rune affinities
Cultural skills
Skill | Value | Cultural weapon | Value |
---|---|---|---|
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |
Skill | 00% | Weapon | 00% |